| Day | PvP Type |
|---|---|
| Monday | Open PvP |
| Wednesday | Optional PvP |
| Sunday | Retro PvP |
| Level | Entry Fee |
|---|---|
| 400 ~ 599 | 2,000,000 gps |
| 600 ~ 999 | 3,000,000 gps |
| 1000 ~ 1199 | 4,000,000 gps |
| 1200+ | 5,000,000 gps |
| Time | Event |
|---|---|
| 19:40 | Lobby opens in Thais temple |
| 19:55 | Teams divided, bases blocked |
| 20:00 | Event starts |
| 21:00 | Event ends (60 min) |
| Requirement | |
|---|---|
| Minimum level 400 | No guild required |
| Min 100 players (50/team) | Max 400 players (200/team) |
| If cancelled: refund | |
| Rule | |
|---|---|
| No unjustified kills | No death penalty |
| Keep blessings | Respawn after 30s |
| Mechanic | |
|---|---|
| Crystals have high defense | Destroy towers to weaken crystal |
| Fixed team outfits | Crystal explosion damage |
| Objective | Kills |
|---|---|
| Attack towers | 100 |
| Attack crystal | 250 |
| Restriction | |
|---|---|
| No summons 250+ | Cannot heal structures |
| Cannot access enemy base | Increased damage |
| Note |
|---|
| Tiebreaker: most kills wins • Chat channel per team • NPCs for supplies in lobby/bases |

| # | Legend |
|---|---|
| 1 | Alliance spawn & NPC |
| 2 | Horde spawn & NPC |
| Note |
|---|
| Spawn areas protected |
| Pink = blocking gates |
| Strategy is crucial |
| Participation | Value |
|---|---|
| All participants | 1 Castle Coin |
| Winner Rewards | Value |
|---|---|
| Experience | +5% |
| Crit Chance / Crit Damage | +3% |
| Vocation Skill / Castle Coin | +3 / +1 |
Per character, until next Sunday
| Chest | Prize |
|---|---|
1x Legendary | Gladiator Outfit (permanent) + Random: PIX R$300, Item Class 4 (Tier 2 or 3), 3000 Rubini, 25 Roulette, or 20 Castle Coins |
6x Golden | Random: Bag you Desire, Primal Bag, Boss Chests |
12x Silver | Random: 15 Prey, 7 Roulette, 2 Bless, 1 Redskull Remover, 5 Castle Coins, 400 Rubini |
25x Bronze | Random: 7 Prey, 4 Liquid Dust, 3 Exalted Core, 1 Bless, 1 Roulette, 150 Rubini |
Random distribution among winners