Daily server save occurs at 10:00 AM (UTC-3 | Brasília Time).
The 5 Inquisition Blessings are free until level 50.
| Experience | From Level | To Level | Multiplier |
|---|---|---|---|
| 1 | 8 | 50x | |
| 9 | 50 | 80x | |
| 51 | 100 | 60x | |
| 101 | 150 | 40x | |
| 151 | 200 | 30x | |
| 201 | 300 | 15x | |
| 301 | 400 | 12x | |
| 401 | 500 | 10x | |
| 501 | 600 | 7x | |
| 601 | 700 | 6x | |
| 701 | 800 | 5x | |
| 801 | 900 | 4x | |
| 901 | 1000 | 3x | |
| 1001 | 1200 | 2x | |
| 1201 | 1400 | 1.5x | |
| 1401 | ∞ | 1.2x | |
| Skill | From Skill | To Skill | Multiplier |
| 1 | 80 | 10x | |
| 81 | 100 | 7x | |
| 101 | 120 | 4x | |
| 121 | ∞ | 2x | |
| Magic | From Magic | To Magic | Multiplier |
| 0 | 80 | 10x | |
| 81 | 100 | 7x | |
| 101 | 120 | 4x | |
| 121 | 130 | 3x | |
| 131 | ∞ | 2x | |
| Loot | 2.5x | ||
| Bestiary | 2x | ||
| Required level for house bidding | 300 |
| Bid duration (auction time) | 2 days |
| Rent payment interval | 7 days |
Note: If you stay offline for more than 7 days (Free) or 10 days (VIP), you will lose your house.
| Command | Description |
|---|---|
| aleta sio | Opens the list of characters invited to enter your house |
| aleta som | Opens the list of co-owners of your house |
| aleta grav | Use while facing the door you want to grant access to and add the player to the list (add "nickname") |
| alana sio "name" | Kicks a player out of your house |
| Command | Description |
|---|---|
| !b | Send a red message to all online guild members |
| !outfit | Change the outfit of all online guild members (5 minute cooldown) |
| !target | Mark a target with a yellow frame visible only to guild members |
| !carpet | Move the carpet below you in your character's direction |
Note: Experience bonus based on party composition with different vocations.
| Party Composition | Bonus |
|---|---|
| Party with same vocations | +20% |
| Party with 2 different vocations | +30% |
| Party with 3 different vocations | +60% |
| Party with 4 different vocations | +100% |
| Stamina Range | Effect |
|---|---|
| 42:00 ~ 39:00 | Bonus EXP (+50% of level rate) |
| 38:59 ~ 14:00 | Normal EXP (Level rate) |
| 13:59 ~ 00:00 | Reduced EXP (-50% of level rate) |
| 08:00 ~ 00:00 | Creatures drop no loot |
| Condition | Regeneration |
|---|---|
| Every 3 minutes offline or sleeping | +1 minute |
| Every 6 minutes attacking a trainer | +1 minute |
| Every 3 minutes in protection zone | +1 minute |
| Condition | Regeneration |
|---|---|
| Every 6 minutes offline or sleeping | +1 minute |
| Every 6 minutes attacking a trainer | +1 minute |
| Every 5 minutes in protection zone | +1 minute |
| # | Common Vocation | Promoted Vocation | ||
|---|---|---|---|---|
| HP/each 4 sec. | MP/each 4 sec. | HP/each 3 sec. | MP/each 3 sec. | |
| Knight | 20 | 5 | 20 | 5 |
| Paladin | 10 | 10 | 10 | 10 |
| Sorcerer | 5 | 20 | 5 | 20 |
| Druid | 5 | 20 | 5 | 20 |
| Monk | 8 | 10 | 8 | 10 |
Note: Skull system only applies to Retro and Open PvP worlds. Optional PvP worlds do not have skull system.
| Category | Duration |
|---|---|
| Frag | 12 hours |
| Red Skull | 5 days |
| Black Skull | 14 days |
| Kills Required | Daily | Weekly | Monthly |
|---|---|---|---|
| Red Skull | 7 | 14 | 21 |
| Black Skull | 14 | 28 | 42 |